Price List
| PARKING PRICE LIST 2026 FOR GUESTS OF ARKA MEDICAL SPA HOTEL AND PRIVATE APARTMENT OWNERS WITHOUT GARAGE SPACES (passenger car up to 6 m length) / motorcycle *) | 09.03-03.04.2026 30.09-22.12.2026 | 07.01-09.03.2026 07.04-30.04.2026 04.05-29.05.2026 | 03.04-07.04.2026 30.04-04.05.2026 29.05-30.09.2026 22.12-07.01.2027 |
| Monitored parking* (1 hour) | 10 PLN | 11PLN | 12 PLN |
| Monitored parking* (day) | 50 PLN | 60 PLN | 70 PLN |
| Parking space with a lock* (day) | 60 PLN | 70 PLN | 90 PLN |
| Garage space ** (day) | 70 PLN | 80 PLN | 95 PLN |
| Trailer ** (hour) | 10 PLN | 11 PLN | 12 PLN |
| Trailer** (day) | 50 PLN | 60 PLN | 70 PLN |
| Vehicle with trailer** (hour) | 18 PLN | 20 PLN | 21 PLN |
| Vehicle with trailer** (day) | 100 PLN | 120 PLN | 130 PLN |
| Bus**(over 6 m length) (1 hour) | 13 PLN | 14 PLN | 15 PLN |
| Bus**(over 6 m length) (day) | 75 PLN | 85 PLN | 100 PLN |
*Parking up to 15 minutes is free, and after this time the fee according to the price list applies.
The hotel reserves the right to change prices. We do not offer the possibility of making an advance reservation of a parking space.
**Payment for parking from one day and each subsequent day only at the hotel reception / concierge desk.
The parking fee for a vehicle longer than 14 days, i.e. from the 15th day, is reduced by 12 PLN for each subsequent day and is made at the hotel reception / concierge desk.
Hotel Arca Medical SPA